top of page
SUMMARY DATA
The data below shows the current week of track use, previous weeks data can be found on the archive pages.
Please note: All noise levels listed below are Community Levels
Date - w/c 14/09/2026 | Day Category | Car Type | Wind / Rain | LAeq,1Hour | LAeq,5mins | LAFmax 73dB | LAFmax 76dB |
|---|---|---|---|---|---|---|---|
Monday | C | Raptor T1+ | 35.69 | 41.71 | 49.07 | 52.07 | |
Tuesday | |||||||
Wednesday | |||||||
Thursday | |||||||
Friday | |||||||
Saturday | |||||||
Sunday |
! Recorded during weather conditions of over 5 m/s wind and / or heavy rain
bottom of page