top of page
SUMMARY DATA
The data below shows the current week of track use, previous weeks data can be found on the archive pages.
Please note: All noise levels listed below are Community Levels
Date | Day Category | Car Type | Wind / Rain | LAeq,1Hour | LAeq,5mins | LAFmax 73dB | LAFmax 76dB |
---|---|---|---|---|---|---|---|
17/03/2025 | |||||||
16/03/2025 | |||||||
15/03/2025 | |||||||
14/03/2025 | B | Ford Raptor | 46.95 | 50.2 | 61.98 | 64.98 | |
13/03/2025 | |||||||
12/03/2025 | |||||||
11/03/2025 | |||||||
10/03/2025 | B | Ford Raptor, Ford Fiesta Rally2 | ! | 48.03 | 51.2 | 63 | 66 |
! Recorded during weather conditions of over 5 m/s wind and / or heavy rain
bottom of page