top of page
SUMMARY DATA
The data below shows the current week of track use, previous weeks data can be found on the archive pages.
Please note: All noise levels listed below are Community Levels
Date | Day Category | Car Type | Wind / Rain | LAeq,1Hour | LAeq,5mins | LAFmax 73dB | LAFmax 76dB |
|---|---|---|---|---|---|---|---|
03/08/2026 | |||||||
04/08/2026 | C | Raptor T1+ & Fiesta Rally2 | 37.25 | 42.77 | 51.65 | 54.65 | |
05/08/2026 | A | Toyota Touring Car | 49.04 | 56.42 | 72.64 | 75.64 | |
06/08/2026 | C | Fiesta Rally2 | 33.16 | 39.63 | 50.41 | 53.41 | |
07/08/2026 | B | Raptor T1+ | 38.73 | 48.52 | 60.59 | 63.59 | |
08/08/2026 | |||||||
09/08/2026 |
! Recorded during weather conditions of over 5 m/s wind and / or heavy rain
bottom of page