top of page
SUMMARY DATA
The data below shows the current week of track use, previous weeks data can be found on the archive pages.
Please note: All noise levels listed below are Community Levels
Date - w/c 07/09/2026 | Day Category | Car Type | Wind / Rain | LAeq,1Hour | LAeq,5mins | LAFmax 73dB | LAFmax 76dB |
|---|---|---|---|---|---|---|---|
Monday | C | Ford Fiesta Rally2 | 33.03 | 38.98 | 55.58 | 58.58 | |
Tuesday | C | Ford Fiesta Rally2 | ! | 32.86 | 38.19 | 47.31 | 50.31 |
Wednesday | B | Raptor T1+ | 43.38 | 47.64 | 58.08 | 61.08 | |
Thursday | C | Raptor T1+ | ! | 42.12 | 46.81 | 58.06 | 61.06 |
Friday | |||||||
Saturday | |||||||
Sunday |
! Recorded during weather conditions of over 5 m/s wind and / or heavy rain
bottom of page