top of page
SUMMARY DATA
The data below shows the current week of track use, previous weeks data can be found on the archive pages.
Please note: All noise levels listed below are Community Levels
Date - w/c 26/10/2026 | Day Category | Car Type | Wind / Rain | LAeq,1Hour | LAeq,5mins | LAFmax 73dB | LAFmax 76dB |
|---|---|---|---|---|---|---|---|
Monday | |||||||
Tuesday | C | Puma Rally1 | ! | 38.0 | 44.59 | 53.21 | 56.21 |
Wednesday | |||||||
Thursday | |||||||
Friday | B | Raptor T1+ | 47.5 | 52.67 | 63.45 | 66.45 | |
Saturday | |||||||
Sunday |
! Recorded during weather conditions of over 5 m/s wind and / or heavy rain
bottom of page